| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 46% Filament, 54% Staple |
| Width cm | 145.0 |
| Width inches | 57.1 |
| Useable Width cm | 143.0 |
| Useable Width inch | 56.3 |
| Wizenbeek | 30000 |
| Weight m2 | 222.0 |
| Contents | 46% Polyester, 54% Cotton |
| Repeat Direction | plain |
| Quality | 51.18×14.17 piece dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Shiny |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Natural & synthetic blend |
| Application | Upholstery |
| Color | Brown |
| Family Color | Brown |





