| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 100%Filament |
| Width cm | 152.0 |
| Width inches | 59.84 |
| Useable Width cm | 150.0 |
| Useable Width inch | 59.06 |
| Wizenbeek | 40000 |
| Weight m2 | 291.0 |
| Contents | 100% Polyester |
| Repeat Direction | V:plain H: plain |
| Quality | 51,5×25 |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Low iron at max 110°C |
| Tumble Dry | Mild drying process |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | All synthetic |
| Application | Drapery |
| Color | Grey |
| Family Color | Gray |

























