| Weight | 0.0 kg |
|---|---|
| Brand | Wide |
| Width cm | 306.0 |
| Width inches | 120.47 |
| Useable Width cm | 304.0 |
| Useable Width inch | 119.69 |
| Weight m2 | 102.0 |
| Contents | 72% Polyester, 28% Linen |
| Repeat Direction | V:plain H: plain |
| Quality | 13×12.5 plain sheer |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Synthetic blend |
| Application | Drapery |
| Color | Natural |
| Family Color | White |





