| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 6% Filament, 94% Staple |
| Width cm | 144.0 |
| Width inches | 56.7 |
| Useable Width cm | 142.0 |
| Useable Width inch | 55.91 |
| Wizenbeek | 30000 |
| Weight m2 | 206.0 |
| Contents | 81% Polyester, 16% Cotton, 3% linen |
| Repeat Direction | plain |
| Quality | 18.9×18.11 yarn dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Synthetic blend |
| Application | Upholstery |
| Color | Grey |
| Family Color | Gray |





