| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 100% Staple |
| Width cm | 147.0 |
| Width inches | 57.9 |
| Useable Width cm | 145.0 |
| Useable Width inch | 57.09 |
| Wizenbeek | 30000 |
| Weight m2 | 231.0 |
| Contents | 48% Polyester, 47% Cotton, 5% Linen |
| Repeat Direction | plain |
| Quality | 16.53×15.74 yarn dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Natural & synthetic blend |
| Application | Upholstery |
| Color | Natural |
| Family Color | White |





