| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Width cm | 140.0 |
| Width inches | 54.3 |
| Useable Width cm | 138.0 |
| Useable Width inch | 54.33 |
| Wizenbeek | 200000 |
| Weight m2 | 557.0 |
| Contents | 61% PVC, 24% Polyester, 12% Cotton, 3% PU |
| Repeat Direction | plain |
| Quality | Imitation leather |
| Fabric Design | Plain |
| Finish Treatment | Shiny |
| Bleach | Do not bleach |
| Iron | Do not iron |
| Tumble Dry | Do not tumble dry |
| Washable | Do not wash |
| Fabric Type | Synthetic blend |
| Application | Upholstery |
| Color | Purple |
| Family Color | Purple |





