| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Width cm | 140.0 |
| Width inches | 55.12 |
| Useable Width cm | 138.0 |
| Useable Width inch | 54.33 |
| Wizenbeek | 200000 |
| Weight m2 | 462.0 |
| Contents | 38% Polyester, 31% Cotton, 21% Viscose, 10% Linen |
| Repeat Direction | V:plain H: plain |
| Quality | 13×7 piece dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Do not wash |
| Fabric Type | Natural & synthetic blend |
| Application | Upholstery |
| Color | Blue |
| Family Color | Blue |

























































































































































