| Weight | 0.0 kg | 
|---|---|
| Brand | Bru | 
| Filament or Staple | / | 
| Width cm | 140.0 | 
| Width inches | 55.12 | 
| Useable Width cm | 138.0 | 
| Useable Width inch | 54.33 | 
| Wizenbeek | 200000 | 
| Weight m2 | 548.0 | 
| Contents | 66% PVC, 31% Polyester, 3% PU | 
| Repeat Direction | V:plain H: plain | 
| Quality | Imitation leather | 
| Fabric Design | Plain | 
| Finish Treatment | Matt | 
| Bleach | Do not bleach | 
| Iron | Do not iron | 
| Tumble Dry | Do not tumble dry | 
| Washable | Do not wash | 
| Fabric Type | All synthetic | 
| Application | Upholstery | 
| Color | Grey | 
| Family Color | Gray | 
 
		










































































































































