| Weight | 0.0 kg |
|---|---|
| Brand | FibreGuard |
| Filament or Staple | 66% Filament, 34% Staple |
| Width cm | 145.5 |
| Width inches | 57.28 |
| Useable Width cm | 143.5 |
| Useable Width inch | 56.5 |
| Wizenbeek | 90000 |
| Weight m2 | 440.0 |
| Contents | 84% Polyester, 16% Cotton |
| Repeat Direction | V:3.50 cm H: 3.00 cm |
| Quality | 40.9×7.9 yarn dyed jacquard |
| Fabric Design | Geometric |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Mild drying process |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Natural & synthetic blend |
| Application | Upholstery |
| Color | Blue |
| Family Color | Blue |
Related products
-
Rockley 26-Coral
$1.00 -
Creole 02-Horizon
$1.00 -
Rockley 09-Mosaic
$1.00 -
Belair 21-Canyon
$1.00 -
Belair 07-Tapestry
$1.00



























































































