| Weight | 0.0 kg |
|---|---|
| Brand | FL |
| Filament or Staple | 53% filament / 47% staple |
| Width cm | 141.0 |
| Width inches | 55.51 |
| Useable Width cm | 139.0 |
| Useable Width inch | 54.72 |
| Wizenbeek | 6000 |
| Weight m2 | 242.0 |
| Contents | 53% Polyester, 47% Cotton |
| Repeat Direction | V:stripe H: 0.70 cm |
| Quality | 64.56×14.17 |
| Fabric Design | Stripe |
| Finish Treatment | Shiny |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Natural & synthetic blend |
| Application | Drapery |
| Color | Blue |
| Family Color | Blue |

































