| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 2% Filament, 98% Staple |
| Width cm | 153.0 |
| Width inches | 60.2 |
| Useable Width cm | 151.0 |
| Useable Width inch | 59.45 |
| Wizenbeek | 30000 |
| Weight m2 | 208.0 |
| Contents | 55% Polyester, 42% Cotton, 3% Linen |
| Repeat Direction | plain |
| Quality | 18.9×16.52 yarn dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Natural & synthetic blend |
| Application | Upholstery |
| Color | Grey |
| Family Color | Gray |





