| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 20% Filament, 80% Staple |
| Width cm | 144.0 |
| Width inches | 56.7 |
| Useable Width cm | 142.0 |
| Useable Width inch | 55.91 |
| Wizenbeek | 30000 |
| Weight m2 | 218.0 |
| Contents | 77% Polyester, 17% Cotton, 6% Linen |
| Repeat Direction | plain |
| Quality | 16.54×15.74 yarn dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Synthetic blend |
| Application | Upholstery |
| Color | Grey |
| Family Color | Gray |





