| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 4% Filament, 96% Staple |
| Width cm | 147.0 |
| Width inches | 57.9 |
| Useable Width cm | 145.0 |
| Useable Width inch | 57.09 |
| Wizenbeek | 115000 |
| Weight m2 | 207.0 |
| Contents | 75% Polyester, 25% Cotton |
| Repeat Direction | plain |
| Quality | 17.32x 17.33 yarn dyed plain |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Medium iron at max 150°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Synthetic blend |
| Application | Upholstery |
| Color | Grey |
| Family Color | Gray |





