| Weight | 0.0 kg |
|---|---|
| Brand | Wide |
| Width cm | 298.0 |
| Width inches | 117.32 |
| Useable Width cm | 296.0 |
| Useable Width inch | 116.54 |
| Weight m2 | 144.0 |
| Contents | 100% Polyester |
| Repeat Direction | V:plain H: plain |
| Quality | 11×11 natural sheer |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Low iron at max 110°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | All synthetic |
| Application | Drapery |
| Color | White / Ecru |
| Family Color | white |
