| Weight | 0.0 kg |
|---|---|
| Brand | Wide |
| Width cm | 320.0 |
| Width inches | 125.6 |
| Useable Width cm | 318.0 |
| Useable Width inch | 125.2 |
| Weight m2 | 34.0 |
| Contents | 100% Polyester |
| Repeat Direction | plain |
| Quality | 40×38 yarn dyed |
| Fabric Design | Stripe |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Low iron at max 110°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | All synthetic |
| Application | Drapery |
| Color | White / Ecru |
| Family Color | white |





