| Weight | 0.0 kg |
|---|---|
| Brand | Bru |
| Filament or Staple | 100% filament |
| Width cm | 152.0 |
| Width inches | 59.84 |
| Useable Width cm | 150.0 |
| Useable Width inch | 59.06 |
| Wizenbeek | 40000 |
| Weight m2 | 300.0 |
| Contents | 84% Polyester, 16% Cotton |
| Repeat Direction | V:plain H: plain |
| Quality | 87×37 piece dyed suede |
| Fabric Design | Plain |
| Finish Treatment | Matt |
| Bleach | Do not bleach |
| Iron | Low iron at max 110°C |
| Tumble Dry | Do not tumble dry |
| Washable | Washable at 30°C gentle cycle |
| Fabric Type | Synthetic blend |
| Application | Upholstery |
| Color | Brown |
| Family Color | Brown |



























































